Discover the world's 100 most expensive Jordan sneakers - Ranking updated every week - Inspired by the NBA legend Michael Jordan, Nike has declined the original model in many collaborations. The Air Jordan is declined in many types of models that you will find below (OG, Retro, Mid, etc..) - The cult logo 'Jumpman' was designed by Nike in the years 1984 following the signing between Michael Jordan and Nike.
From the classic black and red colorway of the Air Jordan 1 to the futuristic design of the Air Jordan XX8, the range of Air Jordans is vast and varied. Each shoe has its own story and unique features that make it a must-have for sneakerheads and collectors.
The original Air Jordan, also known as the Air Jordan 1, was released in 1985 and is still one of the most popular models to date. It was followed by the Air Jordan 2, 3, and so on, with each new release building on the previous one's success.
# | Name | Last Sale | Release Date | Last Sale Date | # of sales (12m) | Brand |
---|---|---|---|---|---|---|
1 | $30,000 | 09/16/1985 | 05/28/2022 | 1 | ||
2 | $30,000 | 09/15/1985 | 05/18/2022 | 1 | ||
3 | $26,000 +$17,000(+189%) | 01/01/2018 | 08/25/2020 | 0 | ||
4 | $26,000 +$1,000(+4%) | Invalid date | 01/04/2022 | 0 | ||
5 | $25,000 | 01/01/2018 | 04/05/2021 | 0 | ||
6 | $24,133 +$9,133(+61%) | 12/14/2017 | 05/13/2021 | 0 | ||
7 | $23,000 +$4,743(+26%) | 05/14/2017 | 09/04/2021 | 0 | ||
8 | $23,000 | 11/23/2015 | 01/19/2022 | 1 | ||
9 | $18,888 +$12,300(+187%) | 02/17/2011 | 10/11/2021 | 0 | ||
10 | $17,344 +$11,845(+215%) | 06/01/2014 | 01/15/2023 | 1 | ||
11 | $16,460 | 09/15/1985 | 01/25/2021 | 0 | ||
12 | $16,001 +$502(+3%) | Invalid date | 09/26/2019 | 0 | ||
13 | $15,790 +$781(+5%) | 02/14/2016 | 08/19/2021 | 0 | ||
14 | $15,000 +$1,499(+11%) | 03/21/2018 | 05/23/2022 | 3 | ||
15 | $15,000 +$8,000(+114%) | 07/01/2005 | 09/19/2021 | 2 | ||
16 | $14,000 | 11/01/2013 | 01/31/2022 | 1 | ||
17 | $13,751 +$1,750(+15%) | 05/20/2018 | 03/11/2022 | 0 | ||
18 | $12,801 +$4,261(+50%) | 06/01/2014 | 12/26/2022 | 3 | ||
19 | $12,000 +$5,500(+85%) | 06/23/2017 | 09/18/2022 | 2 | ||
20 | $12,000 | 01/01/2013 | 12/20/2022 | 1 |
Discover the world's 100 most expensive Jordan sneakers - Ranking updated every week - Inspired by the NBA legend Michael Jordan, Nike has declined the original model in many collaborations. The Air Jordan is declined in many types of models that you will find below (OG, Retro, Mid, etc..) - The cult logo 'Jumpman' was designed by Nike in the years 1984 following the signing between Michael Jordan and Nike.
From the classic black and red colorway of the Air Jordan 1 to the futuristic design of the Air Jordan XX8, the range of Air Jordans is vast and varied. Each shoe has its own story and unique features that make it a must-have for sneakerheads and collectors.
The original Air Jordan, also known as the Air Jordan 1, was released in 1985 and is still one of the most popular models to date. It was followed by the Air Jordan 2, 3, and so on, with each new release building on the previous one's success.